Used Cars, SUVs, Trucks for Sale in Kingston
2021 Chevrolet Malibu LT 4dr Sedan
REMOTE START - BACK UP CAM - HEATED SEATS
Price: | $24,995 |
Price does not include taxes, licensing, OMVIC, or documentation fees.
Mileage:64,519 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1ZD5ST2MF021752 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10423 |
City: | Kingston |
2021 Chevrolet Malibu LT 4dr Sedan
REMOTE START - BACK UP CAM - HEATED SEATS
Price: | $24,995 |
Price does not include taxes, licensing, OMVIC, or documentation fees.
Mileage:71,100 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZD5ST9MF025491 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10422 |
City: | Kingston |
2021 Chevrolet Malibu LT 4dr Sedan
REMOTE START - BACK UP CAM - APPLE CARPLAY/ ANDROID AUTO
Price: | $24,995 |
Price does not include taxes, licensing, OMVIC, or documentation fees.
Mileage:67,332 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST2MF029382 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10424 |
City: | Kingston |
2021 Hyundai Elantra Preferred 4dr Sedan
APPLE CARPLAY / ANDROID AUTO - BACK UP CAM - LANE DEPARTURE WARNING
Price: | $26,651 |
Price does not include taxes, licensing, OMVIC, or documentation fees.
Mileage:66,252 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHLM4AG3MU104464 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10496 |
City: | Kingston |
2021 Hyundai Elantra Preferred 4dr Sedan
BACK UP CAM - HEATED SEATS - APPLE & ANDROID AUTO
Price: | $26,748 |
Price does not include taxes, licensing, OMVIC, or documentation fees.
Mileage:62,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AG9MU123746 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10495 |
City: | Kingston |
2021 Hyundai Elantra Preferred 4dr Sedan
APPLE CARPLAY / ANDROID AUTO - BACK UP CAM - REMOTE START
Price: | $26,770 |
Price does not include taxes, licensing, OMVIC, or documentation fees.
Mileage:61,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHLM4AG1MU141660 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10493 |
City: | Kingston |
2021 Mazda3 GT (A6) 4dr Front-Wheel Drive Sedan
HEADS UP DISPLAY - SUNROOF - LEATHER
Price: | $28,495 |
Price does not include taxes, licensing, OMVIC, or documentation fees.
Mileage:74,750 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM1BPADL2M1321410 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10478 |
City: | Kingston |
2021 MINI 5 Door Cooper 4dr Hatchback
DUAL MOONROOF - RARE COLOUR - LEATHER
Price: | $31,495 |
Price does not include taxes, licensing, OMVIC, or documentation fees.
Mileage:23,839 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Green |
VIN: | WMWXU7C03M2P02490 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 10399 |
City: | Kingston |
.....Read MoreLire la suite
2021 Nissan Rogue SV 4dr All-Wheel Drive
ZERO GRAVITY FRONT SEATS - PANO MOON ROOF -
Price: | $31,995 |
Price does not include taxes, licensing, OMVIC, or documentation fees.
Mileage:90,086 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT3BB7MC732265 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10483 |
City: | Kingston |
Loading More Vehicles ...
