promotion
12034240 Used T6 Momentum

2019 Volvo XC90 T6 Momentum 4dr All-Wheel Drive

NAVIGATION - PANORAMIC MOON ROOF - BLIND SPONT MONITORING

Price: $44,995 44 995 $   

Price does not include taxes, licensing, OMVIC, or documentation fees.

Call us:


  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 1 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 2 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 3 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 4 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 5 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 6 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 7 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 8 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 9 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 10 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 11 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 12 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 13 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 14 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 15 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 16 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 17 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 18 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 19 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 20 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 21 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 22 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 23 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 24 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 25 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 26 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 27 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 28 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 29 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 30 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 31 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 32 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 33 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 34 of 34
Stock #: 10465
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 1 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 2 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 3 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 4 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 5 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 6 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 7 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 8 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 9 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 10 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 11 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 12 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 13 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 14 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 15 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 16 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 17 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 18 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 19 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 20 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 21 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 22 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 23 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 24 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 25 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 26 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 27 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 28 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 29 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 30 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 31 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 32 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 33 of 34
  • 2019 Volvo XC90 T6 Momentum (Stk: 10465) in Kingston - Image 34 of 34
Mileage:  73,30573 305 km
Body Style: SUV
Engine: 2.0L 4cyl
Exterior: Grey
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 10465
VIN: YV4A22PK7K1417563
City: Kingston
Description
Your 2019 Volvo XC90 T6 Momentum is a luxury all wheel drive SUV that offers a blend of style, comfort, and performance. Sleek and stylish exterior design with a bold front grille and elegant lines Standard 19-inch alloy wheels and a panoramic sunroof - Luxurious interior .....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Autohouse Kingston
1556 Bath Rd, Kingston, ON, Kingston, Ontario, K7M 4X6

Call us: 613-634-3262

Autohouse Kingston
1556 Bath Rd, Kingston, ON, Kingston, Ontario, K7M 4X6

Call us: 613-634-3262

Request Information

 
edealer reporting edealer reporting